An exceptionally effective product, based on monosodium glutamate, it is a high flavor enhancer used mainly to make groundbaits with a very high level of attraction. Simply add to any groundbait, attractant, paste, etc. (both flour or fish-based) a proportion of 50 grams of product per kilo of groundbait or paste. This will make the final product more attractive to fish. You can also enhance or change the flavor of your product according to your preferences. Presentation pot of 350 grams. Cheese flavor concentrate.
The Ninja is the most affordable LT reel in its class. Power and lightness come together to form a reel with an unbeatable price/performance ratio. It benefits from a high-tech internal mechanism with a Tough Digigar control wheel whose lifespan has been improved by 150% compared to the previous generation Ninja. Associated with an "Air Rotor" arc rotor, it offers an amazing, fluid and stable rotation.
The Ninja is the most affordable LT reel in its class. Power and lightness come together to form a reel with an unbeatable price/performance ratio. It benefits from a high-tech internal mechanism with a Tough Digigar control wheel whose lifespan has been improved by 150% compared to the previous generation Ninja. Associated with an "Air Rotor" arc rotor, it offers an amazing, fluid and stable rotation.
- ATD technology brake, full size brake cover
- Bearings: 4 + 1
- Polycarbonate frame and Air Rotor
- Aluminum Air Spool Coil
- Winding by crossed turns
- Ultra light aluminum crank
| Reference | Fist | Ratio (/1) | TMV (cm) | Weight (g) | Nylon (m/mm) | Braided (m/mm) | Brake (kg) | Coil | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | NJ18LT1000 | I | 5.2 | 64 | 210 | 200/0.14 | 200/0.05 | 5 | Q451001 | ||
| N | NJ18LT2000 | I | 5.2 | 68 | 215 | 200/0.16 | 200/0.06 | 5 | Q451601 | ||
| N | NJ18LT2500 | I | 5.3 | 75 | 240 | 150/0.20 | 200/0.10 | 10 | Q447701 | ||
| N | NJ18LT2500XH | I | 6.2 | 87 | 240 | 150/0.20 | 200/0.10 | 10 | Q450001 | ||
| N | NJ18LT3000C | T | 5.3 | 80 | 250 | 150/0.23 | 200/0.13 | 10 | Q450201 | ||
| N | NJ18LT3000CXH | Exists in combo, see p. 168 | T | 6.2 | 93 | 250 | 150/0.23 | 200/0.13 | 10 | Q450501 | |
| N | NJ18LT4000C | Exists in combo, see p. 168 | T | 5.2 | 82 | 280 | 150/0.28 | 200/0.18 | 12 | Q464101 | |
| N | NJ18LT5000C | T | 6.2 | 87 | 275 | 150/0.37 | 300/0.20 | 12 | Q464701 | ||
| N | NJ18LT6000 | T+ | 5.1 | 92 | 370 | 150/0.40 | 300/0.22 | 12 |
Data sheet
- Product
- Fishing reel
- Modality
- Bank
Buoy
rock-fishing
spinning