With a patented technology and formula acquired in 2011, oil, fat and PENN cleaner are designed to lubricate and prevent corrosion in salt water environments.
The Ninja is the most affordable LT reel in its class. Power and lightness unite to form a reel of price/improveable pressures. It benefits from a high-tech internal mechanism with a Tough Digigar control wheel whose useful life has been improved by 150% compared to the previous generation of Ninja. Associated with an arch rotor "Air Rotor", it offers a surprising, fluid and stable rotation.
€53.20
(tax incl.)
€56.00
Reference:
221051012960
Brand:
Love0
Add to compare0
Add to wishlist
- Brake with ATD technology, full-size brake cap
- Bearings: 4 + 1
- Polycarbonate Air Rotor
- Air Spool Aluminum Coil
- Coated by crossbreathing
- Ultra light aluminium handle
| Reference | Punch | Ratio (/1) | TMV (cm) | Weight (g) | Nylon (m/mm) | Trained (m/mm) | Freno (kg) | Bobina | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | NJ18LT1000 | I | 5.2 | 64 | 210 | 200/0.14 | 200/0.05 | 5 | Q451001 | ||
| N | NJ18LT2000 | I | 5.2 | 68 | 215 | 200/0.16 | 200/0.06 | 5 | Q451601 | ||
| N | NJ18LT2500 | I | 5.3 | 75 | 240 | 150/0.20 | 200/0.10 | 10 | Q447701 | ||
| N | NJ18LT2500XH | I | 6.2 | 87 | 240 | 150/0.20 | 200/0.10 | 10 | Q450001 | ||
| N | NJ18LT3000C | T | 5.3 | 80 | 250 | 150/0.23 | 200/0.13 | 10 | Q450201 | ||
| N | NJ18LT3000CXH | It exists in combo, see p. 168 | T | 6.2 | 93 | 250 | 150/0.23 | 200/0.13 | 10 | Q450501 | |
| N | NJ18LT4000C | It exists in combo, see p. 168 | T | 5.2 | 82 | 280 | 150/0.28 | 200/0.18 | 12 | Q464101 | |
| N | NJ18LT5000C | T | 6.2 | 87 | 275 | 150/0.37 | 300/0.20 | 12 | Q464701 | ||
| N | NJ18LT6000 | T+ | 5.1 | 92 | 370 | 150/0.40 | 300/0.22 | 12 |
221051012960
Data sheet
- Product
- Fishing reel
- Modality
- Bank
Buoy
light jigging
micro-jigging
rock-fishing
spinning