If you're looking for excellent power and acceleration, this new, clean and quiet electronic injection engine is a tough opponent to beat. Add to the set the smoothness in the change of the Drive-by-Wire system and you will have the ideal option. With the F175C you will enjoy immediate and noise-free control, electronic connection between the control and the outboard motor, making a smooth and efficient transaction.
Various systems unique to Yamaha, such as the efficient EFI system, microprocessor ECU, clean combustion system and noise reduction system, are designed to work in complete harmony. Plus, a sophisticated diagnostic system displays engine and performance data via a microprocessor link, making maintenance quick and easy.
As with all of our EFI engines, the F175 can be linked directly to Yamaha's exclusive networking system, allowing you to choose from a wide range of advanced digital gauges and instruments.
- 2.7 liter 4 cylinder DOHC design 16 valve engine
- Yamaha's famous EFI system for high efficiency
- Electronic digital throttle and shift (F175C)
- Variable rpm control feature manages low speed operation
- Compatible with Yamaha's Digital Network system
- Shift Dampening System (SDS) that provides smooth gear changes.
- Optional Yamaha Customer Outboard Protection (Y-COP) system
- Optional "Tilt Limiter" tilt limiting system
- High performance alternator (50A)
- Optional charging system for two batteries
- Eccentric crankshaft and special balancer
Dimensions
Recommended transom height | L:516mm X:643mm | L:516mm X:643mm |
Weight with propeller | F175AETL: 224.0kg, F175AETX:225.0kg, | F175CETL: 226.0kg, F175CETX:227.0kg, FL175CETX:227.0kg |
Fuel tank capacity | - | - |
Oil pan capacity | 4.5 liters | 4.5 liters |
Additional characteristics
Control | Remote control | Electronic Control (DBW) |
Trim and Pitch Method | Power trim and tilt | Power trim and tilt |
Lighting coil / alternator | 12V - 50A with rectifier/regulator | 12V - 50A with rectifier/regulator |
Lift limiter (for remote control spec only) | Optional | Optional |
Engine Immobilizer | YCOP optional | YCOP optional |
Propeller | Optional | Optional |
Counter Rotation Model | - | Available (ETX) |
Valid for shallow water | Serial | Serial |
type of engine | 4 times | 4 times |
Displacement | 2,785cc, - | 2,785cc, - |
No. of cylinders/configuration | 4/In-line, 16-valve, DOHC | 4/In-line, 16-valve, DOHC |
Bore x stroke | 96.0mm x 96.2mm, - | 96.0mm x 96.2mm, - |
Drive Shaft Power at Mid RPM | 128.7kW / 5,500rpm | 128.7kW / 5,500rpm |
Full throttle operating range | 5,000 - 6,000rpm | 5,000 - 6,000rpm |
Lubrication system | wet sump | wet sump |
Gasoline Injection System | EFI | EFI |
Ignition / advance system | ICT | ICT |
Start System | Electric with Prime Start™ | Electric with Prime Start™ |
gear ratio | 1.86 (26/14) | 1.86 (26/14) |
Dimensions
Recommended transom height | L:516mm X:643mm | L:516mm X:643mm |
Weight with propeller | F175AETL: 224.0kg, F175AETX:225.0kg, | F175CETL: 226.0kg, F175CETX:227.0kg, FL175CETX:227.0kg |
Fuel tank capacity | - | - |
Oil pan capacity | 4.5 liters | 4.5 liters |
Additional characteristics
Control | Remote control | Electronic Control (DBW) |
Trim and Pitch Method | Power trim and tilt | Power trim and tilt |
Lighting coil / alternator | 12V - 50A with rectifier/regulator | 12V - 50A with rectifier/regulator |
Lift limiter (for remote control spec only) | Optional | Optional |
Engine Immobilizer | YCOP optional | YCOP optional |
Propeller | Optional | Optional |
Counter Rotation Model | - | Available (ETX) |