If you are looking for the best combination of easy handling and unbeatable control, do not hesitate: the F15 is your best option.
This versatile 4-stroke twin cylinder combines power and responsiveness with a super-smooth ride. Exceptional fuel economy also means a low impact on the environment, as exhaust gas emissions are kept to a minimum.
You can also enjoy the multitude of extras that can only be found on a Yamaha engine. Benefits like computer controlled ignition, special low load starting system, water cooled fuel pump and oversized muffler, normally only found on larger engines. For commercial, professional or recreational use, the result is a winning formula.
- Solid one-piece top shell
- PrimeStart™ system for easy starting
- Manual and electric start options
- Power Tilt Option
- Optimum power-to-weight ratio
- Shift lever in forward position for easier control
- Underload manual starter
- Convenient vertical and horizontal storage positions
- High performance alternator
- Navigation in shallow waters to approach the coast
- Single Knob Steering Control (Steering Model)
- Clean water discharge system
type of engine | 4 times |
Displacement | 362 cm³, - |
No. of cylinders/configuration | 2/Inline, SOHC |
Bore x stroke | 63.0mm x 58.1mm, - |
Drive Shaft Power at Mid RPM | 11.0kW / 5,500rpm |
Full throttle operating range | 5,000 - 6,000rpm |
Lubrication system | wet sump |
Gasoline Injection System | 1-Carb |
Ignition / advance system | IDC |
Start System | Electric (E, EH, EP), Manual (MH) with prime start™ |
gear ratio | 2.08 (13/27) |
Dimensions
Recommended transom height | S:438mm L:565mm |
Weight with propeller | F15CMHS: 51.0kg, F15CMHL: 53.0kg, F15CES: 52.0kg, F15CEL: 54.0kg, F15CEHL: 56.0kg, F15CEPL: 60.0kg |
Fuel tank capacity | independent, 25 liters |
Oil pan capacity | 1.8 liters |
Control | Tiller handle (MH, EH), Remote control (E, EP) |
Trim and Pitch Method | Power Tilt (EP), Manual (MH, EH, E) |
Lighting coil / alternator | 12V - 10A with rectifier/regulator ** |
Lift limiter (for remote control spec only) | - |
Engine Immobilizer | - |
Propeller | included |
Counter Rotation Model | - |
Valid for shallow water | Serial |
Data sheet
- Product
- outboard motor
Specific References
- ean13
- 5312520212319